2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R

    2016 Audi Q5 TFSI Auto quattro MY17

    Was $19,988, now:

    $14,988

    Excl. Govt. Charges
    0 views
    Loading...
    107,155 km
    Automatic
    SUV
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R
    2016 Audi Q5 TFSI 8R

    Key information

    2016 Audi Q5 TFSI 8R
    Kilometres
    107,155km
    Compliance year
    2016
    Build year
    2016
    Engine
    2.0-litre
    Fuel Type
    Petrol
    Transmission
    Automatic
    Seats
    5
    Registration
    S456DJX
    Stock no
    2105772
    VIN
    WAUZZZ8R8HA058798

    Dealer Comments

    Car Summary

    Body typeSUV
    Drive typeFour Wheel Drive
    Exterior colorSILVER #39
    Torque350 Nm
    Cylinders4
    GearboxAutomatic
    ANCAP safety rating5

    Specifications

    Engine size2.0-litre
    Fuel consumption7 L/100km
    Fuel tank capacity75 L
    Weight2380 kg
    Length4629 mm
    Height1655 mm
    Width1898 mm

    All Specifications

    10 Speaker Stereo
    ABS (Antilock Brakes)
    Airbag - Driver
    Airbag - Passenger
    Airbags - Head for 1st Row Seats (Front)
    Airbags - Head for 2nd Row Seats
    Airbags - Side for 1st Row Occupants (Front)
    Airbags - Side for 2nd Row Occupants (rear)
    redbook logo
    Disclaimer

    Please confirm price, specifications and features with Edwardstown Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMVD 207428

    Enquire Now
    Disclaimer

    Please confirm price, specifications and features with Edwardstown Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

    Edwardstown Mazda. Mazda Dealer in Edwardstown SA. Dealer Licence: LMVD 207428. Copyright © 2026. All Rights Reserved.
    Powered By Dealer Studio