Used Vehicle
~$66
Cost to fill at $1.50/L
~656km
Average per tank
Vehicle | 2015 Mazda CX-3 Maxx SKYACTIV-Drive i-ACTIV AWD Wagon |
Body Colour | Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 51,734 kms |
Drive Type | 4WD |
Rego | S561BHN |
StockNo | U86814 |
VIN | JM0DK4W7A00103016 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 160 |
Fuel Economy (City) | 6.7 |
Towing Weight Braked | 1200kg |
12 Volt Power Outlet | 16 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Air Conditioning | Ambient Temperature Display |
Anti-Lock Braking | Automatic Stop/Start |
Aux/USB Input Socket | Body Coloured Bumpers |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Bottle Holders - Front and Rear | Brake Assist |
Central Locking Remote Control | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Chrome Exhaust Tip(s) | Cloth Trim |
Cruise Control | Cup Holders - Front Seats |
Dual Front Airbags Package | Dynamic Stability Control |
Electronic Brake Force Distribution | Emergency Stop Signal |
Engine Immobiliser | Glovebox Compartment |
Halogen Headlights | Head Airbags |
Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
Instrument Panel Light Dimmer | Intermittent Wipers - Variable |
Keyless Entry and Drive | Leather Gear Knob |
Leather Hand Brake Lever | Leather Steering Wheel |
Luggage/Cargo Area Light(s) | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Multi Function Control Screen | Parking Distance Control Rear |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 6 Speakers |
Rear Spoiler | Rear Window Demister |
Rear Wiper/Washer | Remote Fuel Lid Release |
Reversing Camera | Satellite Navigation |
Seatback Pocket - Front Passenger Seat | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
Side Airbags | Side Door Impact Beams |
Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
Start/Stop Button | Steering Wheel-Mounted Audio Controls |
Sunglass Holder | Sunvisors with Vanity Mirrors |
Tinted Windows | Traction Control System |
Trip Computer |
Dealer Summary
Enquire now to see why the 2015 Mazda CX-3 Maxx is one of the best SUVs in its class. With its features, condition and price makes it a great value for your money.
Here are some of the features;
- Alloy wheels
- Full Colour Multimedia Touch Display Screen
- Key-less Entry
- Cruise Control
- Satellite Navigation System
- Bluetooth
- Reversing Camera
Trades Ins We welcome trades-in,so we can get your new journey started in a car from our big range of ex-demo & quality used trade-ins.
Finance Options We have a on- site finance team that are here to tailor make payment packages to give you confidence that anything is possible.
Warranty We offer here a extension of the manufactures warranty anything from 1 to 5 years.